4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers kafka:9093
  Total topics 18
  Total partitions 67
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1001 kafka 9093 - Yes 67 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
ASL_0 1 100% 0 No
CNT_0 1 100% 0 No
CNT_ERR 1 100% 0 No
ECI_0 1 100% 0 No
EML_0 1 100% 0 No
GMS_0 1 100% 0 No
INH_0 1 100% 0 No
INH_GMS 1 100% 0 No
INH_MSS 1 100% 0 No
MRT_0 1 100% 0 No
MRT_1 1 100% 0 No
MSS_0 1 100% 0 No
PRS_0 1 100% 0 No
PSN_0 1 100% 0 No
RPT_0 1 100% 0 No
UAS_0 1 100% 0 No
__confluent.support.metrics 1 100% 0 Yes
__consumer_offsets 50 100% 0 Yes
New