Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 963564
Total available messages 963564

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 9334 9334 1001 1001 1001 Yes No
1 0 0 0 1001 1001 1001 Yes No
2 0 0 0 1001 1001 1001 Yes No
3 0 574 574 1001 1001 1001 Yes No
4 0 9329 9329 1001 1001 1001 Yes No
5 0 0 0 1001 1001 1001 Yes No
6 0 4211 4211 1001 1001 1001 Yes No
7 0 0 0 1001 1001 1001 Yes No
8 0 0 0 1001 1001 1001 Yes No
9 0 9333 9333 1001 1001 1001 Yes No
10 0 0 0 1001 1001 1001 Yes No
11 0 0 0 1001 1001 1001 Yes No
12 0 0 0 1001 1001 1001 Yes No
13 0 9327 9327 1001 1001 1001 Yes No
14 0 104 104 1001 1001 1001 Yes No
15 0 0 0 1001 1001 1001 Yes No
16 0 3731 3731 1001 1001 1001 Yes No
17 0 13935 13935 1001 1001 1001 Yes No
18 0 0 0 1001 1001 1001 Yes No
19 0 0 0 1001 1001 1001 Yes No
20 0 0 0 1001 1001 1001 Yes No
21 0 0 0 1001 1001 1001 Yes No
22 0 365676 365676 1001 1001 1001 Yes No
23 0 5883 5883 1001 1001 1001 Yes No
24 0 0 0 1001 1001 1001 Yes No
25 0 9331 9331 1001 1001 1001 Yes No
26 0 0 0 1001 1001 1001 Yes No
27 0 57151 57151 1001 1001 1001 Yes No
28 0 0 0 1001 1001 1001 Yes No
29 0 1891 1891 1001 1001 1001 Yes No
30 0 9620 9620 1001 1001 1001 Yes No
31 0 0 0 1001 1001 1001 Yes No
32 0 0 0 1001 1001 1001 Yes No
33 0 0 0 1001 1001 1001 Yes No
34 0 0 0 1001 1001 1001 Yes No
35 0 54400 54400 1001 1001 1001 Yes No
36 0 0 0 1001 1001 1001 Yes No
37 0 0 0 1001 1001 1001 Yes No
38 0 0 0 1001 1001 1001 Yes No
39 0 0 0 1001 1001 1001 Yes No
40 0 379343 379343 1001 1001 1001 Yes No
41 0 0 0 1001 1001 1001 Yes No
42 0 0 0 1001 1001 1001 Yes No
43 0 163 163 1001 1001 1001 Yes No
44 0 0 0 1001 1001 1001 Yes No
45 0 9332 9332 1001 1001 1001 Yes No
46 0 0 0 1001 1001 1001 Yes No
47 0 9332 9332 1001 1001 1001 Yes No
48 0 30 30 1001 1001 1001 Yes No
49 0 1534 1534 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag