Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 2062661
Total available messages 2062661

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 18032 18032 1001 1001 1001 Yes No
1 0 35694 35694 1001 1001 1001 Yes No
2 0 36624 36624 1001 1001 1001 Yes No
3 0 21689 21689 1001 1001 1001 Yes No
4 0 26216 26216 1001 1001 1001 Yes No
5 0 9333 9333 1001 1001 1001 Yes No
6 0 12827 12827 1001 1001 1001 Yes No
7 0 8621 8621 1001 1001 1001 Yes No
8 0 19896 19896 1001 1001 1001 Yes No
9 0 9335 9335 1001 1001 1001 Yes No
10 0 35194 35194 1001 1001 1001 Yes No
11 0 16154 16154 1001 1001 1001 Yes No
12 0 0 0 1001 1001 1001 Yes No
13 0 103334 103334 1001 1001 1001 Yes No
14 0 871 871 1001 1001 1001 Yes No
15 0 0 0 1001 1001 1001 Yes No
16 0 26016 26016 1001 1001 1001 Yes No
17 0 26714 26714 1001 1001 1001 Yes No
18 0 199195 199195 1001 1001 1001 Yes No
19 0 16916 16916 1001 1001 1001 Yes No
20 0 38902 38902 1001 1001 1001 Yes No
21 0 22628 22628 1001 1001 1001 Yes No
22 0 387197 387197 1001 1001 1001 Yes No
23 0 48161 48161 1001 1001 1001 Yes No
24 0 930 930 1001 1001 1001 Yes No
25 0 144797 144797 1001 1001 1001 Yes No
26 0 13313 13313 1001 1001 1001 Yes No
27 0 66486 66486 1001 1001 1001 Yes No
28 0 101 101 1001 1001 1001 Yes No
29 0 27760 27760 1001 1001 1001 Yes No
30 0 29154 29154 1001 1001 1001 Yes No
31 0 21083 21083 1001 1001 1001 Yes No
32 0 0 0 1001 1001 1001 Yes No
33 0 8621 8621 1001 1001 1001 Yes No
34 0 9331 9331 1001 1001 1001 Yes No
35 0 68280 68280 1001 1001 1001 Yes No
36 0 2950 2950 1001 1001 1001 Yes No
37 0 8265 8265 1001 1001 1001 Yes No
38 0 8622 8622 1001 1001 1001 Yes No
39 0 17243 17243 1001 1001 1001 Yes No
40 0 387963 387963 1001 1001 1001 Yes No
41 0 24917 24917 1001 1001 1001 Yes No
42 0 0 0 1001 1001 1001 Yes No
43 0 8450 8450 1001 1001 1001 Yes No
44 0 26254 26254 1001 1001 1001 Yes No
45 0 13816 13816 1001 1001 1001 Yes No
46 0 17236 17236 1001 1001 1001 Yes No
47 0 18666 18666 1001 1001 1001 Yes No
48 0 8718 8718 1001 1001 1001 Yes No
49 0 10156 10156 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag