Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 2405126
Total available messages 2405126

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 18145 18145 1001 1001 1001 Yes No
1 0 35779 35779 1001 1001 1001 Yes No
2 0 45245 45245 1001 1001 1001 Yes No
3 0 21776 21776 1001 1001 1001 Yes No
4 0 34112 34112 1001 1001 1001 Yes No
5 0 25842 25842 1001 1001 1001 Yes No
6 0 37955 37955 1001 1001 1001 Yes No
7 0 16519 16519 1001 1001 1001 Yes No
8 0 28516 28516 1001 1001 1001 Yes No
9 0 15210 15210 1001 1001 1001 Yes No
10 0 43817 43817 1001 1001 1001 Yes No
11 0 24772 24772 1001 1001 1001 Yes No
12 0 7899 7899 1001 1001 1001 Yes No
13 0 103336 103336 1001 1001 1001 Yes No
14 0 17478 17478 1001 1001 1001 Yes No
15 0 19240 19240 1001 1001 1001 Yes No
16 0 34659 34659 1001 1001 1001 Yes No
17 0 26714 26714 1001 1001 1001 Yes No
18 0 199195 199195 1001 1001 1001 Yes No
19 0 25537 25537 1001 1001 1001 Yes No
20 0 47523 47523 1001 1001 1001 Yes No
21 0 22628 22628 1001 1001 1001 Yes No
22 0 411599 411599 1001 1001 1001 Yes No
23 0 48204 48204 1001 1001 1001 Yes No
24 0 930 930 1001 1001 1001 Yes No
25 0 144797 144797 1001 1001 1001 Yes No
26 0 21931 21931 1001 1001 1001 Yes No
27 0 66486 66486 1001 1001 1001 Yes No
28 0 16620 16620 1001 1001 1001 Yes No
29 0 27760 27760 1001 1001 1001 Yes No
30 0 29199 29199 1001 1001 1001 Yes No
31 0 35196 35196 1001 1001 1001 Yes No
32 0 0 0 1001 1001 1001 Yes No
33 0 8621 8621 1001 1001 1001 Yes No
34 0 9331 9331 1001 1001 1001 Yes No
35 0 68280 68280 1001 1001 1001 Yes No
36 0 2950 2950 1001 1001 1001 Yes No
37 0 8265 8265 1001 1001 1001 Yes No
38 0 8622 8622 1001 1001 1001 Yes No
39 0 25864 25864 1001 1001 1001 Yes No
40 0 387963 387963 1001 1001 1001 Yes No
41 0 50056 50056 1001 1001 1001 Yes No
42 0 0 0 1001 1001 1001 Yes No
43 0 25009 25009 1001 1001 1001 Yes No
44 0 34875 34875 1001 1001 1001 Yes No
45 0 30334 30334 1001 1001 1001 Yes No
46 0 25858 25858 1001 1001 1001 Yes No
47 0 37709 37709 1001 1001 1001 Yes No
48 0 16614 16614 1001 1001 1001 Yes No
49 0 10156 10156 1001 1001 1001 Yes No

Consumers

Group ID Combined Lag